VOL 7 ISSUE 1 (2018) |
|
Sl No | Title and Author Name |
1 | Comparative study to assess the knowledge regarding the identification of system wise deviation among staff nurses and nursing students K. Ramya [ABSTRACT] | [DOWNLOAD] PAGES 03-05 |
2. | A study to assess the level of knowledge and attitude of postnatal mothers regarding selected postnatal complications A. Viji [ABSTRACT] | [DOWNLOAD] PAGES 06-08 |
3 | A study to assess the effect of video assisted teaching of Knowledge on newborn care among primy gravid mothers at Government General Hospital, Kakinada T. Usha Kiran [ABSTRACT] | [DOWNLOAD] PAGES 09-12 |
4 | Assess the knowledge regarding tuberculosis among adolecents at Saraswathi nagar ,Nellore B. Bhanu Jyothi, Ms. Sree Priya [ABSTRACT] | [DOWNLOAD] PAGES 13-14 |
5 | Assess the level of knowledge on women’s rights of health among women Kalavathi. B, Vidhya. N [ABSTRACT] | [DOWNLOAD] PAGES 15-17 |
6 | A study to assess the knowledge regarding baby friendly Hospital initiative among staff nurses and student nurses in Narayana Medical College and Hospital, Nellore. Swapna. N ; D. Revathi, Timly [ABSTRACT] | [DOWNLOAD] PAGES 18-21 |
7 | A descriptive study to assess the quality of life of thalassemic children residing in selected villages at Nellore. K. PrasannaVinod; K. Ramya,Dr. S. Indira, [ABSTRACT] | [DOWNLOAD] PAGES 22-25 |
8 | A study to assess the knowledge regarding point scale among II year B.Sc nursing students in Narayana College of Nursing, Nellore. V. Thejaswi ; Alica Cyriac, Dr. S. Indira, [ABSTRACT] | [DOWNLOAD] PAGES 26-28 |
9 | Knowledge Regarding Iron Deficiency Anemia among Adolescent Girls B. Kavitha, P.A. Rooth Vani [ABSTRACT] | [DOWNLOAD] PAGES 29-31 |
10 | Prevalence of Anemia Stratified by Age and Gender K. Kantha, Dr. Indira. S [ABSTRACT] | [DOWNLOAD] PAGES 32-34 |
11 | Juvenile diabetes mellitus: An over view of Nursing care V. Suganya, Naveen Kumar [ABSTRACT] | [DOWNLOAD] PAGES 35-39 |
12 | A study to assess the knowledge regarding troponin-t test among staff nurses in NMCH, Nellore K. Padma [ABSTRACT] | [DOWNLOAD] PAGES 40-43 |
13 | Prevalence of pediculosis among residential School children Samhitha. J, Dr. Indira. S [ABSTRACT] | [DOWNLOAD] PAGES 44-47 |
VOL 7 ISSUE 2 (2018) |
|
Sl No | Title and Author Name |
1 | Nature of Work Life and Working Conditions among Nurses Working in Selected Government and Private Hospitals in Hyderabad. Ms. Radha Ramana Shree [ABSTRACT] | [DOWNLOAD] PAGES 03-10 |
2. | A study to evaluate the effectiveness of play therapy in reducing postoperative pain among children aged 6-12 years admitted in post-operative wards in a selected hospital at Bengaluru Bharathi. M [ABSTRACT] | [DOWNLOAD] PAGES 11-13 |
3 | Knowledge on water purification among school children in NTR Nagar Nellore Latha. A [ABSTRACT] | [DOWNLOAD] PAGES 14-16 |
4 | A study to assess the knowledge gain with video assisted teaching on kangaroo mother care among primi gravid mothers at government general hospital, Kakinada. Usha Kiran .T [ABSTRACT] | [DOWNLOAD] PAGES 17-21 |
5 | Ichthyosis: over view of nursing care R.T. Girija Rani [ABSTRACT] | [DOWNLOAD] PAGES 22-24 |
6 | Pulmonary tuberculosis among children Kunchepu Navitha [ABSTRACT] | [DOWNLOAD] PAGES 25-29 |
7 | Effectiveness of effleurage back massage on pain and anxiety among orthopedic patients D. Shankari [ABSTRACT] | [DOWNLOAD] PAGES 30-36 |
8 | Pre-eclampsia : an over view of nursing care A. Sujatha [ABSTRACT] | [DOWNLOAD] PAGES 37-40 |
9 | Knowledge on problems of open field defecation among adults in Saraswathi Nagar, Nellore.P. Latha;. Aleesha Joy[ABSTRACT] | [DOWNLOAD]PAGES 41-43 |
10 | Knowledge among staff nurses regarding management of clients on ventilators: A view to develop a self instructional pamphlet. N. Swapna;Indira. S, Y. Annapurna [ABSTRACT] | [DOWNLOAD] PAGES 44-46 |
VOL 7 ISSUE 3 (2018) |
|
Sl No | Title and Author Name |
1 | PREVENTION OF NOSOCOMIAL INFECTION IN NICU . Bharathi [ABSTRACT] | [DOWNLOAD] PAGES 03-06 |
2. | A study to assess the knowledge and attitude of young adults regarding prevention of tuberculosis in district tuberculosis center, Guntur, Andhra Pradesh. K. Suganthi [ABSTRACT] | [DOWNLOAD] PAGES 07-09 |
3 | Regional disparity in maternal mortality and morbidity V. Jayanthi [ABSTRACT] | [DOWNLOAD] PAGES 10-14 |
4 | Vector borne diseases G. Devi [ABSTRACT] | [DOWNLOAD] PAGES 15-17 |
5 | A study to assess the knowledge regarding prevention of syphilis among adults in Kamakshi Nagar in Nellore. K. Ramya [ABSTRACT] | [DOWNLOAD] PAGES 18-20 |
6 | Physical Activity and the primary Prevention of Hypertension K. Kantha, Dr. Indira [ABSTRACT] | [DOWNLOAD] PAGES 21-24 |
7 | Assess the level of burden among care givers of mentally ill patients admitted in psychiatric ward SK. Shabana, [ABSTRACT] | [DOWNLOAD] PAGES 25-27 |
8 | Knowledge Regarding Water Purification among School Children in Rayapalem, Nellore. B. Vanaja Kumari, Dr.Indira [ABSTRACT] | [DOWNLOAD] PAGES 28-30 |
9 | A study to assess the level of assertiveness among staff nurses in SRM general hospital, Chennai A. Viji [ABSTRACT] | [DOWNLOAD] PAGES 31-33 |
10 | A study to assess the prevalence of diabetes mellitus among adults in Saraswathi Nagar Padma. K, Dr. Indira, Aswani [ABSTRACT] | [DOWNLOAD] PAGES 34-38 |
11 | A study to assess the knowledge regarding cardiac bed among staff nurses and nursing students in Narayana Medical College Hospital, Nellore. Latha. P [ABSTRACT] | [DOWNLOAD] PAGES 39-42 |
12 | CATARACT AN OVERVIEW K.v. Chandana [ABSTRACT] | [DOWNLOAD] PAGES 43-46 |
VOL 7 ISSUE 4 (2018) |
|
Sl No | Title and Author Name |
1 | A study to assess the knowledge and practice regarding admission process among first year B.sc. Nursing students. Dr. Rajeswari. H, Anitt Maria Mathew [ABSTRACT] | [DOWNLOAD] PAGES 03-05 |
2. | A study to assess the knowledge regarding life style practices among dialysis patients in NMCH, Nellore. P. Latha [ABSTRACT] | [DOWNLOAD] PAGES 06-09 |
3 | Effectiveness of laughter therapy on depression among elderly at selected old age homes, Bangalore. Smitha. PM [ABSTRACT] | [DOWNLOAD] PAGES 10-14 |
4 | Assess the knowledge regarding care of patients with central line among the staff nurses in Narayana Medical College Hospital, Nellore S. Suchitra [ABSTRACT] | [DOWNLOAD] PAGES 15-18 |
5 | A study to assess the prevalence of polythene utilization in Saraswathi nagar at Nellore V.R. Saritha Reddy, S. Indira, .Leena Thomas [ABSTRACT] | [DOWNLOAD] PAGES 19-21 |
6 | Correlation of television watching with BMI and hypertension among adults in Komerika at Nellore, A cross sectional study K. Kantha [ABSTRACT] | [DOWNLOAD] PAGES 22-25 |
7 | Angelman Syndrom Prof., Mrs. Anu Radha [ABSTRACT] | [DOWNLOAD] PAGES 26-28 |
8 | Knowledge regarding millenium development goals among III year Bsc nursing students in Narayana Nursing Institutions at Nellore N. Subhashini [ABSTRACT] | [DOWNLOAD] PAGES 29-31 |
9 | Knowledge regarding estimation of percentage of burns among II year B.sc nursing students in Narayana Nursing Institutions at Nellore R. Kanakalakshmi, Dr.Indira.S [ABSTRACT] | [DOWNLOAD] PAGES 32-35 |
10 | A study to assess the knowledge regarding recording and interpretation of pulse among staff nurses and nursing students in NMCH, Nellore Ramya.K, Dr. Indira .S and Samhitha. J [ABSTRACT] | [DOWNLOAD] PAGES 36-38 |
11 | A study to assess the job satisfaction of faculty in Narayana College of Nursing, Nellore. V. Thejaswi, Dr.S. Indira, . K. Madhavi Latha [ABSTRACT] | [DOWNLOAD] PAGES 39-41 |
12 | Effectiveness of video assisted teaching on knowledge regarding prevention of zika virus infection among adults in selected rural community at Nellore Kalpana .B, Dr. Indira, [ABSTRACT] | [DOWNLOAD] PAGES 42-46 |